Hello readers!
Welcome to my blog..
Today I want to share with you about my new phone.. Just an ordinary phone but.. I like the phone.. because of the camera and the sound system.. make me want to buy it.. in addition, because of the brand.. I know now days many people buy a huge brand of phone like 'APPLE', 'BLACKBERRY' and 'SAMSUNG GALAXY' and guess.. which brands that I choose? Actually.. I just choose brand from SONY ERICSSON.. Why? like I said.. I like the camera and sound system...and it's awesome!! it's is suitable for y status as a student.. so I bought a hand phone that not really expensive.. (below RM 900) here i give some of specification about my new h/p
Welcome to my blog..
Today I want to share with you about my new phone.. Just an ordinary phone but.. I like the phone.. because of the camera and the sound system.. make me want to buy it.. in addition, because of the brand.. I know now days many people buy a huge brand of phone like 'APPLE', 'BLACKBERRY' and 'SAMSUNG GALAXY' and guess.. which brands that I choose? Actually.. I just choose brand from SONY ERICSSON.. Why? like I said.. I like the camera and sound system...and it's awesome!! it's is suitable for y status as a student.. so I bought a hand phone that not really expensive.. (below RM 900) here i give some of specification about my new h/p
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1700 / 2100 - WT19i | |
| HSDPA 850 / 1900 / 2100 - WT19a | ||
| Announced | 2011, August | |
| Status | Available. Released 2011, October |
| Body | Dimensions | 106 x 56.5 x 14.2 mm |
|---|---|---|
| Weight | 115 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Sony xLOUD enhancement |
| Memory | Card slot | microSD, up to 32GB, 2GB included, buy memory |
|---|---|---|
| Internal | 320MB storage, 512 MB RAM |
| Data | GPRS | Up to 80 kbps |
|---|---|---|
| EDGE | Up to 237 kbps | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0, USB On-the-go support |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, image stabilization, smile and face detection, touch focus | |
| Video | Yes, 720p, check quality | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
|---|---|---|
| Chipset | Qualcomm MSM8255 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document editor - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1200 mAh | |
|---|---|---|
| Stand-by | Up to 428 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 5 h 30 min (2G) / Up to 5 h 35 min (3G) | |
| Music play | Up to 17 h 30 min |

No comments:
Post a Comment
Let me know what do you think about this topic ?